L1000A Drive

L1000A Drive 2 – 500 HP
Yaskawa has proven success of manufacturing and supplying drives to the elevator industry: an installed base of over 1,000,000 elevator drives installed and operational. The L1000A Drive Series is a dedicated drive for elevator applications suitable for both modernization projects and new installations.
L1000A Drive Features Highlights:
- Single drive for either IM or PM motor control
- Peak current ratings of 200% or more based on NEC amps
- Auto-tuning routines optimally match L1000A to IM/PM motors (coupled or uncoupled)
- YASKAWA Quality – designed for more than 70,000 hours of maintenance-free operation
- Designed for extreme quiet motor operation
- Enhanced features for highest passenger comfort (i.e., torque ripple suppression)
- Additional functions to reduce floor-to-floor times
- Powerful keypad and I/O interface to simplify elevator controller integration
- Easy serviceability and maintainability with lifetime monitors and removable terminals with parameter backup
- Elevator terminology for ease of operation
- Rescue operation control flexibility
- Reduce system cost with TÜV compliant functional safety
L1000A Drive Specifications
Item | Specification |
---|---|
Overload Capacity | 150% Overload for 60 sec. (Heavy Duty) |
Output Frequency | 0~120 HZ |
Control Methods | Open Loop Current Vector Control, V/f Control, Flux Vector Control, PM Flux Vector Control |
Protective Design | IP20/IP00 with top cover |
Global Certification | CE, UL, CUL, CAN/CSA-B44.1/ASME-17.5 |
Available I/O | (8) multi-function digital inputs (2) multi-function +/- analog inputs (3) multi-function relay output (2) multi-function photo-coupler outputs (2) multi-function +/- Vdc analog outputs (1) fault relay (2) safe disable inputs (1) safety electronic device monitor |
Network Communication | Standard: RS-422/485 MODBUS 115.2 kbpsOptional: CANopen, and more |
Keypad Operator | Standard multi-lingual, full-text remote LCD Copy function |
L1000A Drive Models & Ratings
L1000A Drive 200V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LU2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LU2A0011 | 11 | 3 | |
CIMR-LU2A0014 | 14 | 3 | |
CIMR-LU2A0018 | 17.5 | 5 | |
CIMR-LU2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LU2A0033 | 33 | 10 | |
CIMR-LU2A0047 | 47 | 15 | |
CIMR-LU2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LU2A0075 | 75 | 25 | |
CIMR-LU2A0085 | 85 | 30 | |
CIMR-LU2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LU2A0145 | 145 | 50 | |
CIMR-LU2A0180 | 180 | 60 | |
CIMR-LU2A0215 | 215 | 75 | IP00 |
CIMR-LU2A0283 | 283 | 100 | |
CIMR-LU2A0346 | 346 | 125 | IP00 |
CIMR-LU2A0415 | 415 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
L1000A Drive 200V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LT2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LT2A0011 | 11 | 3 | |
CIMR-LT2A0014 | 14 | 3 | |
CIMR-LT2A0018 | 17.5 | 5 | |
CIMR-LT2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LT2A0033 | 33 | 10 | |
CIMR-LT2A0047 | 47 | 15 | |
CIMR-LT2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LT2A0075 | 75 | 25 | |
CIMR-LT2A0085 | 85 | 30 | |
CIMR-LT2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LT2A0145 | 145 | 50 | |
CIMR-LT2A0180 | 180 | 60 | |
CIMR-LT2A0215 | 215 | 75 | IP00 |
CIMR-LT2A0283 | 283 | 100 | |
CIMR-LT2A0346 | 346 | 125 | IP00 |
CIMR-LT2A0415 | 415 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
L1000A Drive 200V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LA2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LA2A0011 | 11 | 3 | |
CIMR-LA2A0014 | 14 | 3 | |
CIMR-LA2A0018 | 17.5 | 5 | |
CIMR-LA2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LA2A0033 | 33 | 10 | |
CIMR-LA2A0047 | 47 | 15 | |
CIMR-LA2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LA2A0075 | 75 | 25 | |
CIMR-LA2A0085 | 85 | 30 | |
CIMR-LA2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LA2A0145 | 145 | 50 | |
CIMR-LA2A0180 | 180 | 60 | |
CIMR-LA2A0215 | 215 | 75 | IP00 |
CIMR-LA2A0283 | 283 | 100 | |
CIMR-LA2A0346 | 346 | 125 | IP00 |
CIMR-LA2A0415 | 415 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
L1000A Drive 400V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LU4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LU4A0006 | 5.5 | 3 | |
CIMR-LU4A0007 | 7.2 | 5 | |
CIMR-LU4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LU4A0015 | 14.8 | 7.5 | |
CIMR-LU4A0018 | 18 | 10 | |
CIMR-LU4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LU4A0031 | 31 | 20 | |
CIMR-LU4A0039 | 39 | 25-30 | |
CIMR-LU4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LU4A0060 | 60 | 40 | |
CIMR-LU4A0075 | 75 | 50-60 | |
CIMR-LU4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LU4A0112 | 112 | 75 | |
CIMR-LU4A0150 | 150 | 100 | |
CIMR-LU4A0180 | 180 | 125-150 | IP00 |
CIMR-LU4A0216 | 216 | 150 | IP00 |
CIMR-LU4A0260 | 260 | 200 | IP00 |
CIMR-LU4A0304 | 304 | 250 | IP00 |
CIMR-LU4A0370 | 370 | 300 | IP00 |
CIMR-LU4A0450 | 450 | 350 | IP00 |
CIMR-LU4A0605 | 605 | 400-450-500 | IP00 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
L1000A Drive 400V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LA4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LA4A0006 | 5.5 | 3 | |
CIMR-LA4A0007 | 7.2 | 5 | |
CIMR-LA4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LA4A0015 | 14.8 | 7.5 | |
CIMR-LA4A0018 | 18 | 10 | |
CIMR-LA4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LA4A0031 | 31 | 20 | |
CIMR-LA4A0039 | 39 | 25-30 | |
CIMR-LA4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LA4A0060 | 60 | 40 | |
CIMR-LA4A0075 | 75 | 50-60 | |
CIMR-LA4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LA4A0112 | 112 | 75 | |
CIMR-LA4A0150 | 150 | 100 | |
CIMR-LA4A0180 | 180 | 125-150 | IP00 |
CIMR-LA4A0216 | 216 | 150 | IP00 |
CIMR-LA4A0260 | 260 | 200 | IP00 |
CIMR-LA4A0304 | 304 | 250 | IP00 |
CIMR-LA4A0370 | 370 | 300 | IP00 |
CIMR-LA4A0450 | 450 | 350 | IP00 |
CIMR-LA4A0605 | 605 | 400-450-500 | IP00 |
L1000A Drive 400V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LT4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LT4A0006 | 5.5 | 3 | |
CIMR-LT4A0007 | 7.2 | 5 | |
CIMR-LT4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LT4A0015 | 14.8 | 7.5 | |
CIMR-LT4A0018 | 18 | 10 | |
CIMR-LT4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LT4A0031 | 31 | 20 | |
CIMR-LT4A0039 | 39 | 25-30 | |
CIMR-LT4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LT4A0060 | 60 | 40 | |
CIMR-LT4A0075 | 75 | 50-60 | |
CIMR-LT4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LT4A0112 | 112 | 75 | |
CIMR-LT4A0150 | 150 | 100 | |
CIMR-LT4A0180 | 180 | 125-150 | IP00 |
CIMR-LT4A0216 | 216 | 150 | IP00 |
CIMR-LT4A0260 | 260 | 200 | IP00 |
CIMR-LT4A0304 | 304 | 250 | IP00 |
CIMR-LT4A0370 | 370 | 300 | IP00 |
CIMR-LT4A0450 | 450 | 350 | IP00 |
CIMR-LT4A0605 | 605 | 400-450-500 | IP00 |
L1000A Drive 600V Class, 3-Phase
Drive Model Number1 | Rated Output Current (Amps)3 | Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-LU5A0003 | 3.5 | 2 | IP00 with top cover |
CIMR-LU5A0004 | 4.1 | 3 | |
CIMR-LU5A0006 | 6.3 | 5 | |
CIMR-LU5A0010 | 9.8 | 7.5 | IP00 with top cover |
CIMR-LU5A0013 | 12.5 | 10 | |
CIMR-LU5A0017 | 17 | 15 | |
CIMR-LU5A0022 | 22 | 20 | IP00 with top cover |
CIMR-LU5A0027 | 27 | 25 | |
CIMR-LU5A0032 | 32 | 25-30 | |
CIMR-LU5A0041 | 41 | 40 | IP00 with top cover |
CIMR-LU5A0052 | 52 | 50-60 | |
CIMR-LU5A0062 | 62 | 50-60 | |
CIMR-LU5A0077 | 77 | 75 | IP00 with top cover |
CIMR-LU5A0099 | 99 | 100 | |
CIMR-LU5A0130 | 130 | 125 | IP00 |
CIMR-LU5A0172 | 172 | 150 | |
CIMR-LU5A0200 | 200 | 200 | IP00 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
L1000A Drive Dimensions & Weights
200V Class, 3-Phase1
Drive Model Number | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-LU2A0008 | 2 | 10.24 | 5.51 | 5.79 | 7.1 | IP00 with top cover |
CIMR-LU2A0011 | 3 | |||||
CIMR-LU2A0014 | 3 | 10.24 | 5.51 | 6.46 | 7.7 | |
CIMR-LU2A0018 | 5 | |||||
CIMR-LU2A0025 | 7.5 | 10.24 | 5.51 | 6.57 | 8.8 | IP00 with top cover |
CIMR-LU2A0033 | 10 | |||||
CIMR-LU2A0047 | 15 | 11.81 | 7.09 | 7.36 | 12.3 | |
CIMR-LU2A0060 | 20 | 13.78 | 8.66 | 7.76 | 19.2 | IP00 with top cover |
CIMR-LU2A0075 | 25 | 14.37 | 8.66 | 7.76 | 21.4 | |
CIMR-LU2A0085 | 30 | 15.75 | 9.84 | 10.16 | 46.3 | |
CIMR-LU2A0115 | 40 | 17.72 | 10.83 | 10.16 | 55.1 | IP00 with top cover |
CIMR-LU2A0145 | 50 | 21.65 | 12.80 | 11.14 | 81.6 | |
CIMR-LU2A0180 | 60 | 83.8 | ||||
CIMR-LU2A0215 | 75 | 27.76 | 17.72 | 12.99 | 167.6 | IP00 |
CIMR-LU2A0283 | 100 | 176.4 | ||||
CIMR-LU2A0346 | 125 | 31.50 | 19.69 | 13.78 | 216.1 | IP00 |
CIMR-LU2A0415 | 150 | 218.3 |
- Horsepower rating is based on standard NEMA B 4-pole motor design
- This data represents the drive weight only, not shipping weight.
400V Class, 3-Phase1
Drive Model Number | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-LU4A0005 | 3 | 10.24 | 5.51 | 5.79 | 7.1 | IP00 with top cover |
CIMR-LU4A0006 | 3 | 6.46 | 7.5 | |||
CIMR-LU4A0007 | 5 | 7.7 | ||||
CIMR-LU4A0009 | 5 | |||||
CIMR-LU4A0015 | 7.5 | 6.57 | 8.6 | |||
CIMR-LU4A0018 | 10 | 10.24 | 5.51 | 6.57 | 8.6 | IP00 with top cover |
CIMR-LU4A0024 | 15 | 11.81 | 7.09 | 6.57 | 11.9 | |
CIMR-LU4A0031 | 20 | 11.81 | 7.09 | 7.36 | 12.6 | |
CIMR-LU4A0039 | 25-30 | 13.78 | 8.66 | 7.76 | 18.3 | IP00 with top cover |
CIMR-LU4A0045 | 25-30 | 15.75 | 9.84 | 10.16 | 46.3 | |
CIMR-LU4A0060 | 40 | 17.72 | 10.83 | 10.16 | 55.1 | |
CIMR-LU4A0075 | 50-60 | 20.08 | 12.80 | 10.16 | 79.4 | IP00 with top cover |
CIMR-LU4A0091 | 50-60 | 20.08 | 12.80 | 10.16 | 79.4 | |
CIMR-LU4A0112 | 75 | 21.65 | 12.80 | 11.14 | 90.4 | |
CIMR-LU4A0150 | 100 | 21.65 | 12.80 | 11.14 | 92.6 | IP00 with top cover |
CIMR-LU4A0180 | 125-150 | 27.76 | 17.72 | 12.99 | 174.2 | IP00 |
CIMR-LU4A0216 | 150 | 31.50 | 19.69 | 13.78 | 211.6 | IP00 |
CIMR-LU4A0260 | 200 | 224.9 | ||||
CIMR-LU4A0304 | 250 | 31.50 | 19.69 | 13.78 | 235.9 | IP00 |
CIMR-LU4A0370 | 300 | 37.40 | 19.69 | 14.57 | 275.6 | |
CIMR-LU4A0450 | 350 | 44.88 | 26.38 | 476.2 | IP00 | |
CIMR-LU4A0605 | 400-450-500 | 487.2 |
- Horsepower rating is based on standard NEMA B 4-pole motor design
- This data represents the drive weight only, not shipping weight.
600V Class, 3-Phase1
Drive Model Number | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-LU5A0003 | 2 | 10.24 | 5.51 | 5.79 | 7.1 | IP00 with top cover |
CIMR-LU5A0004 | 3 | 6.46 | 7.7 | |||
CIMR-LU5A0006 | 5 | 6.46 | 7.7 | |||
CIMR-LU5A0010 | 7.5 | 6.57 | 8.6 | |||
CIMR-LU5A0013 | 10 | 11.81 | 7.09 | 7.36 | 12.6 | IP00 with top cover |
CIMR-LU5A0017 | 15 | |||||
CIMR-LU5A0022 | 20 | 13.78 | 8.66 | 7.76 | 18.3 | IP00 with top cover |
CIMR-LU5A0027 | 25 | |||||
CIMR-LU5A0032 | 25-30 | 17.72 | 10.83 | 7.76 | 55.1 | IP00 with top cover |
CIMR-LU5A0041 | 40 | 10.16 | ||||
CIMR-LU5A0052 | 50-60 | 21.65 | 12.80 | 11.14 | 90.4 | |
CIMR-LU5A0062 | 50-60 | IP00 with top cover | ||||
CIMR-LU5A0077 | 75 | |||||
CIMR-LU5A0099 | 100 | 27.76 | 17.72 | 12.99 | 177.5 | IP00 with top cover |
CIMR-LU5A0130 | 125 | 27.76 | 17.72 | 174.2 | IP00 | |
CIMR-LU5A0172 | 150 | 31.50 | 19.69 | 13.78 | 235.9 | |
CIMR-LU5A0200 | 200 |
- Horsepower rating is based on standard NEMA B 4-pole motor design
- This data represents the drive weight only, not shipping weight.