Đáp ứng mọi nhu cầu
• Truyền động cho động cơ điện cảm ứng và động cơ đồng bộ
• Thiết kế nhỏ gọn phù hợp với phòng máy nhỏ hẹp
• Tương thích với nhiều loại encoder
• Giảm thiểu thời gian hoạt động và khả năng hãm mạnh hơn
• Nhiều tính năng tự tinh chỉnh
Vận hành êm ái, thoải mái
• Vận hành êm ái
• Khắc phục sự cố và kiểm soát chống rung
• Mô-men xoắn khởi động hiệu suất cao mà không cần bộ dò (sensors)
• Nhiều chức năng hãm
An toàn
• Khôi phục hoạt động
• Chức năng tắt an toàn
• Cảnh báo phòng ngừa
• Hiệu suất lâu bền
Bảo vệ môi trường
• Hiệu quả cao – Tiết kiệm điện
• Hiệu suất cao – Độ biến dạng sóng hài thấp
Dễ dàng thiết lập và bảo dưỡng
• Hộp đấu dây với thông số dự phòng
• Dễ dàng thiết lập
• DriveWizard Plus
Yaskawa L1000
Yaskawa has proven success of manufacturing and supplying drives to the elevator industry: an installed base of over 1,000,000 elevator drives installed and operational. The L1000A Drive Series is a dedicated drive for elevator applications suitable for both modernization projects and new installations.

Yaskawa L1000 Features Highlights:
- Single drive for either IM or PM motor control
- Peak current ratings of 200% or more based on NEC amps
- Auto-tuning routines optimally match L1000A to IM/PM motors (coupled or uncoupled)
- YASKAWA Quality – designed for more than 70,000 hours of maintenance-free operation
- Designed for extreme quiet motor operation
- Enhanced features for highest passenger comfort (i.e., torque ripple suppression)
- Additional functions to reduce floor-to-floor times
- Powerful keypad and I/O interface to simplify elevator controller integration
- Easy serviceability and maintainability with lifetime monitors and removable terminals with parameter backup
- Elevator terminology for ease of operation
- Rescue operation control flexibility
- Reduce system cost with TÜV compliant functional safety
Yaskawa L1000A
Yaskawa L1000A 200V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LU2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LU2A0011 | 11 | 3 | |
CIMR-LU2A0014 | 14 | 3 | |
CIMR-LU2A0018 | 17.5 | 5 | |
CIMR-LU2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LU2A0033 | 33 | 10 | |
CIMR-LU2A0047 | 47 | 15 | |
CIMR-LU2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LU2A0075 | 75 | 25 | |
CIMR-LU2A0085 | 85 | 30 | |
CIMR-LU2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LU2A0145 | 145 | 50 | |
CIMR-LU2A0180 | 180 | 60 | |
CIMR-LU2A0215 | 215 | 75 | IP00 |
CIMR-LU2A0283 | 283 | 100 | |
CIMR-LU2A0346 | 346 | 125 | IP00 |
CIMR-LU2A0415 | 415 | 150 |
Yaskawa L1000A 200V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LT2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LT2A0011 | 11 | 3 | |
CIMR-LT2A0014 | 14 | 3 | |
CIMR-LT2A0018 | 17.5 | 5 | |
CIMR-LT2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LT2A0033 | 33 | 10 | |
CIMR-LT2A0047 | 47 | 15 | |
CIMR-LT2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LT2A0075 | 75 | 25 | |
CIMR-LT2A0085 | 85 | 30 | |
CIMR-LT2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LT2A0145 | 145 | 50 | |
CIMR-LT2A0180 | 180 | 60 | |
CIMR-LT2A0215 | 215 | 75 | IP00 |
CIMR-LT2A0283 | 283 | 100 | |
CIMR-LT2A0346 | 346 | 125 | IP00 |
CIMR-LT2A0415 | 415 | 150 |
Yaskawa L1000A 200V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LB2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LB2A0011 | 11 | 3 | |
CIMR-LB2A0014 | 14 | 3 | |
CIMR-LB2A0018 | 17.5 | 5 | |
CIMR-LB2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LB2A0033 | 33 | 10 | |
CIMR-LB2A0047 | 47 | 15 | |
CIMR-LB2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LB2A0075 | 75 | 25 | |
CIMR-LB2A0085 | 85 | 30 | |
CIMR-LB2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LB2A0145 | 145 | 50 | |
CIMR-LB2A0180 | 180 | 60 | |
CIMR-LB2A0215 | 215 | 75 | IP00 |
CIMR-LB2A0283 | 283 | 100 | |
CIMR-LB2A0346 | 346 | 125 | IP00 |
CIMR-LB2A0415 | 415 | 150 |
Yaskawa L1000A 200V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LA2A0008 | 8 | 2 | IP00 with top cover |
CIMR-LA2A0011 | 11 | 3 | |
CIMR-LA2A0014 | 14 | 3 | |
CIMR-LA2A0018 | 17.5 | 5 | |
CIMR-LA2A0025 | 25 | 7.5 | IP00 with top cover |
CIMR-LA2A0033 | 33 | 10 | |
CIMR-LA2A0047 | 47 | 15 | |
CIMR-LA2A0060 | 60 | 20 | IP00 with top cover |
CIMR-LA2A0075 | 75 | 25 | |
CIMR-LA2A0085 | 85 | 30 | |
CIMR-LA2A0115 | 115 | 40 | IP00 with top cover |
CIMR-LA2A0145 | 145 | 50 | |
CIMR-LA2A0180 | 180 | 60 | |
CIMR-LA2A0215 | 215 | 75 | IP00 |
CIMR-LA2A0283 | 283 | 100 | |
CIMR-LA2A0346 | 346 | 125 | IP00 |
CIMR-LA2A0415 | 415 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Yaskawa L1000A 400V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LU4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LU4A0006 | 5.5 | 3 | |
CIMR-LU4A0007 | 7.2 | 5 | |
CIMR-LU4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LU4A0015 | 14.8 | 7.5 | |
CIMR-LU4A0018 | 18 | 10 | |
CIMR-LU4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LU4A0031 | 31 | 20 | |
CIMR-LU4A0039 | 39 | 25-30 | |
CIMR-LU4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LU4A0060 | 60 | 40 | |
CIMR-LU4A0075 | 75 | 50-60 | |
CIMR-LU4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LU4A0112 | 112 | 75 | |
CIMR-LU4A0150 | 150 | 100 | |
CIMR-LU4A0180 | 180 | 125-150 | IP00 |
CIMR-LU4A0216 | 216 | 150 | IP00 |
CIMR-LU4A0260 | 260 | 200 | IP00 |
CIMR-LU4A0304 | 304 | 250 | IP00 |
CIMR-LU4A0370 | 370 | 300 | IP00 |
CIMR-LU4A0450 | 450 | 350 | IP00 |
CIMR-LU4A0605 | 605 | 400-450-500 | IP00 |
Yaskawa L1000A 400V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LT4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LT4A0006 | 5.5 | 3 | |
CIMR-LT4A0007 | 7.2 | 5 | |
CIMR-LT4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LT4A0015 | 14.8 | 7.5 | |
CIMR-LT4A0018 | 18 | 10 | |
CIMR-LT4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LT4A0031 | 31 | 20 | |
CIMR-LT4A0039 | 39 | 25-30 | |
CIMR-LT4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LT4A0060 | 60 | 40 | |
CIMR-LT4A0075 | 75 | 50-60 | |
CIMR-LT4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LT4A0112 | 112 | 75 | |
CIMR-LT4A0150 | 150 | 100 | |
CIMR-LT4A0180 | 180 | 125-150 | IP00 |
CIMR-LT4A0216 | 216 | 150 | IP00 |
CIMR-LT4A0260 | 260 | 200 | IP00 |
CIMR-LT4A0304 | 304 | 250 | IP00 |
CIMR-LT4A0370 | 370 | 300 | IP00 |
CIMR-LT4A0450 | 450 | 350 | IP00 |
CIMR-LT4A0605 | 605 | 400-450-500 | IP00 |
Yaskawa L1000A 400V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LA4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LA4A0006 | 5.5 | 3 | |
CIMR-LA4A0007 | 7.2 | 5 | |
CIMR-LA4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LA4A0015 | 14.8 | 7.5 | |
CIMR-LA4A0018 | 18 | 10 | |
CIMR-LA4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LA4A0031 | 31 | 20 | |
CIMR-LA4A0039 | 39 | 25-30 | |
CIMR-LA4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LA4A0060 | 60 | 40 | |
CIMR-LA4A0075 | 75 | 50-60 | |
CIMR-LA4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LA4A0112 | 112 | 75 | |
CIMR-LA4A0150 | 150 | 100 | |
CIMR-LA4A0180 | 180 | 125-150 | IP00 |
CIMR-LA4A0216 | 216 | 150 | IP00 |
CIMR-LA4A0260 | 260 | 200 | IP00 |
CIMR-LA4A0304 | 304 | 250 | IP00 |
CIMR-LA4A0370 | 370 | 300 | IP00 |
CIMR-LA4A0450 | 450 | 350 | IP00 |
CIMR-LA4A0605 | 605 | 400-450-500 | IP00 |
Yaskawa L1000A 400V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LB4A0005 | 4.8 | 3 | IP00 with top cover |
CIMR-LB4A0006 | 5.5 | 3 | |
CIMR-LB4A0007 | 7.2 | 5 | |
CIMR-LB4A0009 | 9.2 | 5 | IP00 with top cover |
CIMR-LB4A0015 | 14.8 | 7.5 | |
CIMR-LB4A0018 | 18 | 10 | |
CIMR-LB4A0024 | 24 | 15 | IP00 with top cover |
CIMR-LB4A0031 | 31 | 20 | |
CIMR-LB4A0039 | 39 | 25-30 | |
CIMR-LB4A0045 | 45 | 25-30 | IP00 with top cover |
CIMR-LB4A0060 | 60 | 40 | |
CIMR-LB4A0075 | 75 | 50-60 | |
CIMR-LB4A0091 | 91 | 50-60 | IP00 with top cover |
CIMR-LB4A0112 | 112 | 75 | |
CIMR-LB4A0150 | 150 | 100 | |
CIMR-LB4A0180 | 180 | 125-150 | IP00 |
CIMR-LB4A0216 | 216 | 150 | IP00 |
CIMR-LB4A0260 | 260 | 200 | IP00 |
CIMR-LB4A0304 | 304 | 250 | IP00 |
CIMR-LB4A0370 | 370 | 300 | IP00 |
CIMR-LB4A0450 | 450 | 350 | IP00 |
CIMR-LB4A0605 | 605 | 400-450-500 | IP00 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Yaskawa L1000A 600V Class, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LU5A0003 | 3.5 | 2 | IP00 with top cover |
CIMR-LU5A0004 | 4.1 | 3 | |
CIMR-LU5A0006 | 6.3 | 5 | |
CIMR-LU5A0010 | 9.8 | 7.5 | IP00 with top cover |
CIMR-LU5A0013 | 12.5 | 10 | |
CIMR-LU5A0017 | 17 | 15 | |
CIMR-LU5A0022 | 22 | 20 | IP00 with top cover |
CIMR-LU5A0027 | 27 | 25 | |
CIMR-LU5A0032 | 32 | 25-30 | |
CIMR-LU5A0041 | 41 | 40 | IP00 with top cover |
CIMR-LU5A0052 | 52 | 50-60 | |
CIMR-LU5A0062 | 62 | 50-60 | |
CIMR-LU5A0077 | 77 | 75 | IP00 with top cover |
CIMR-LU5A0099 | 99 | 100 | |
CIMR-LU5A0130 | 130 | 125 | IP00 |
CIMR-LU5A0172 | 172 | 150 | |
CIMR-LU5A0200 | 200 | 200 | IP00 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Yaskawa L1000E 240V, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LE2A0018 | 17.5 | 5 | IP00 |
CIMR-LE2A0022 | 21.9 | 7.5 | |
CIMR-LE2A0031 | 31.3 | 10 | |
CIMR-LE2A0041 | 41.3 | 15 | IP00 |
CIMR-LE2A0059 | 58.8 | 20 | |
CIMR-LE2A0075 | 75 | 25 | |
CIMR-LE2A0094 | 93.8 | 30 | IP00 |
CIMR-LE2A0106 | 106.3 | 40 | |
CIMR-LE2A0144 | 143.8 | 50 | |
CIMR-LE2A0181 | 181.3 | 60 | IP00 |
CIMR-LE2A0225 | 225 | 75 | |
CIMR-LE2A0269 | 268.8 | 100 | |
CIMR-LE2A0354 | 353.8 | 125 | IP00 |
CIMR-LE2A0432 | 432.5 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Yaskawa L1000E 480V, 3-Phase
DRIVE MODEL NUMBER1 | RATED OUTPUT CURRENT (AMPS)3 | NOMINAL HP2 | STANDARD ENCLOSURE |
---|---|---|---|
CIMR-LE4A0009 | 9.0 | 5 | IP00 |
CIMR-LE4A0012 | 11.5 | 7.5 | |
CIMR-LE4A0019 | 18.5 | 10 | |
CIMR-LE4A0023 | 22.5 | 15 | IP00 |
CIMR-LE4A0030 | 30 | 20 | |
CIMR-LE4A0039 | 38.8 | 25 | |
CIMR-LE4A0049 | 48.8 | 30 | IP00 |
CIMR-LE4A0056 | 56.3 | 40 | |
CIMR-LE4A0075 | 75 | 50 | |
CIMR-LE4A0094 | 93.8 | 60 | IP00 |
CIMR-LE4A0114 | 113.8 | 75 | |
CIMR-LE4A0140 | 140 | 100 | |
CIMR-LE4A0188 | 187.5 | 125 | IP00 |
CIMR-LE4A0225 | 225 | 150 |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
See more product please click here