CIMR-VTBA0006FAA
Yaskawa V1000 Manual download
Biến tần Yaskawa V1000 Dòng ASIA 200-240V, 1-Phase
Yaskawa V1000 | Tải thường – Normal Duty | Tải nặng – Heavy Duty | Tiêu chuẩn | ||
Dòng điện ra | Công suất HP | Dòng điện ra | Công suất HP | ||
CIMR-VTBA0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA 1 |
CIMR-VTBA0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VTBA0003FAA | 3.3 | 1/2 & 3/4 | 3.0 | 1/2 | NEMA 1 |
CIMR-VTBA0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | |
CIMR-VTBA0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | NEMA 1 |
CIMR-VTBA0012FAA | 12.0 | 3 | 11.0 | 3 | |
CIMR-VTBA0018FAA | 17.5 | 5 | 17.5 | 5 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.