Yaskawa AC Motor BlackMAX
Yaskawa AC Motor BlackMAX 1/4 – 30 HP
BlackMAX inverter (Vector) duty motors offer 1000:1 constant torque (TENV). This three phase motor is designed for inverter or vector applications where up to 1000:1 constant torque speed range is required. Typical uses include: Material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps, compressors, textile processing, and other industrial machinery installed in dusty or dirty environments.
Yaskawa AC Motor BlackMAX Features Highlights:
- 1000:1 Constant Torque
- 1.0 Service Factor on VFD
- Totally Enclosed Non Vent, C-Face, foot-mounted (except as noted)
- Class F MAXGUARD® insulation system
- F1 standard, field reversible to F2 (except as noted)
- Encoder and brake provisions included on opposite drive end
- NEMA Design A
- Ball bearings
- Class F N/C thermostats
- Optimized for VFD operation
- Continuous duty at 40°C ambient
- UL Recognized and CSA Certified
- Three year warranty
Yaskawa AC Motor BlackMAX Models & Ratings
HP | RPM | Volts | NEMA Frame | F.L. Amps | Weight (lb) | Model Number | Foot Notes |
---|---|---|---|---|---|---|---|
1/4 | 1800 | 230/460 | 56C | 1.2/0.6 | 19 | MTRY592 | RS, F1 |
1/2 | 1800 | 230/460 | 56C | 1.6/0.8 | 35 | MTRY534 | RS, FB, F1 |
1 | 1800 | 230/460 | 56C | 3.0/1.5 | 39 | MTRY535 | RS, FB, F1 |
1800 | 230/460 | 143TC | 3.0/1.5 | 48 | MTRY536 | RS, FB, F1 | |
1.5 | 1800 | 230/460 | 145TC | 4.8/2.4 | 50 | MTRY538 | RS, FB, F1 |
2 | 1800 | 230/460 | 145TC | 6.0/3.0 | 93 | MTRY551 | CI |
3 | 1800 | 230/460 | 182TC | 8.4/4.2 | 95 | MTRY541 | AL |
5 | 1800 | 230/460 | 184TC | 14.0/7.0 | 110 | MTRY543 | AL |
7.5 | 1800 | 230/460 | 213TC | 21.0/10.5 | 146 | MTRY545 | AL |
10 | 1800 | 230/460 | 215TC | 27.0/13.5 | 219 | MTRY547 | AL |
15 | 1800 | 230/460 | 254TC | 40.0/20.0 | 260 | MTRY549 | AL, ID |
20 | 1800 | 230/460 | 256TC | 52.0/26.0 | 300 | MTRY552 | CI |
25 | 1800 | 230/460 | 284TC | 62.0/31.0 | 379 | MTRY553 | ID, CI |
30 | 1800 | 230/460 | 286TC | 80.0/40.0 | 575 | MTRY393 | ID, CI |
Options:
F2 | F2-mount conduit box |
D | Dynapar HS35 1024ppr encoder |
A1 | Avtron HS35A 1024ppr encoder |
L | Lakeshore / Northstar SL56 1024ppr encoder |
M1 | Avtron AV56 1024ppr encoder |
Footnotes:
FB | Bolt-on, removable base for footless mounting option |
AL | Aluminum frame construction |
CI | Cast iron construction |
F1 | F1 mounting only, cannot modify to F2 |
ID | Reduced HP from 90-120 Hz operation |
RS | Steel frame construction |