SGMAV
SGMAV
0.05 – 1.0kW, low inertia
The SGMAV small capacity brushless servomotor can be used in a variety of applications.
SGMAV Features Highlights:
- Super high power rate (Extremely low inertia)
- Instantaneous peak torque (300% of rated torque)
- Mounted high resolution serial encoder: 20 bits
- Maximum speed: 6,000 min-1
- Wide selection: 50W to 1.0kW capacity, holding brake and gear options
SGMAV Models & Ratings
200 V Model | Rated Output1 | Rated Torque1, 2 | Instantaneous Peak Torque1 | Rated Current1 | Instantaneous Max. Current1 | Rated Angular Acceleration1 |
---|---|---|---|---|---|---|
SGMAV-A5A | 50 W | 0.159 | 0.477 | 0.66 | 2.1 | 65800 |
SGMAV-01A | 100 W | 0.318 | 0.955 | 0.91 | 2.8 | 83800 |
SGMAV-C2A | 150 W | 0.477 | 1.43 | 1.3 | 4.2 | 89900 |
SGMAV-02A | 200 W | 0.637 | 1.91 | 1.5 | 5.3 | 54900 |
SGMAV-04A | 400 W | 1.27 | 3.82 | 2.6 | 8.5 | 67000 |
SGMAV-06A | 550 W | 1.75 | 5.25 | 3.8 | 12.2 | 53700 |
SGMAV-08A | 750 W | 2.39 | 7.16 | 5.3 | 16.6 | 31000 |
SGMAV-10A | 1000 W | 3.18 | 9.55 | 7.4 | 23.9 | 26500 |
- These items and torque-motor speed characteristics quoted in combination with an SGDV SERVOPACK are at an armature winding temperature of 100°C. Other values quoted are at 20°C.
- Rated torques are continuous allowable torque values at 40°C with an aluminum heat sink of the following dimensions attached.
SGMAV-A5A, -01A: 200mmx200mmx6mm
SGMAV-C2A, -02A, -04A, -06A, -08A: 250mmx250mmx6mm